<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomorrow's Trends &#187; Innovation</title>
	<atom:link href="http://www.tomorrowstrends.com/category/innovation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomorrowstrends.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Jul 2010 14:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Disrupters wanted?</title>
		<link>http://www.tomorrowstrends.com/2010/05/disrupters-wanted.html</link>
		<comments>http://www.tomorrowstrends.com/2010/05/disrupters-wanted.html#comments</comments>
		<pubDate>Sun, 23 May 2010 13:21:02 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.tomorrowstrends.com/?p=1912</guid>
		<description><![CDATA[A survey from IBM&#8217;s Institute for Business Value shows that CEOs value one leadership competency above all others &#8211; creativity. CEOs identify &#8220;creativity&#8221; as the most important leadership competency for the successful enterprise of the future. That&#8217;s creativity—not operational effectiveness, influence, or even dedication. Coming out of the worst economic downturn in their professional lifetimes, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A survey from IBM&#8217;s Institute for Business Value shows that CEOs value one leadership competency above all others &#8211; creativity.</p>
<blockquote><p>CEOs identify &#8220;creativity&#8221; as the most important leadership competency for the successful enterprise of the future.</p>
<p>That&#8217;s creativity—not operational effectiveness, influence, or even dedication. Coming out of the worst economic downturn in their professional lifetimes, when managerial discipline and rigor ruled the day&#8230;</p>
<p>via <a href="http://finance.yahoo.com/career-work/article/109596/what-chief-executives-really-want?mod=career-leadership">what-chief-executives-really-want: Personal Finance News from Yahoo! Finance</a>.</p></blockquote>
<p>With the more complex, more dynamic world, leaders are needed to be creative. A creative person who can lead can be a disrupter. They can do 3 things that are needed by companies:</p>
<blockquote><p>Disrupt the Status Quo. Every company has legacy products that are both cash—and sacred—cows. Often the need to perpetuate the success of these products restricts innovation within the enterprise, creating a window for competitors to advance competing innovations. As CEOs tell us that fully one-fifth of revenues will have to come from new sources, they are recognizing the requirement to break with existing assumptions, methods, and best practices.</p>
<p>Disrupt Existing Business Models. CEOs who select creativity as a leading competency are far more likely to pursue innovation through business model change. In keeping with their view of accelerating complexity, they are breaking with traditional strategy-planning cycles in favor of continuous, rapid-fire shifts and adjustments to their business models.</p>
<p>Disrupt Organizational Paralysis. Creative leaders fight the institutional urge to wait for completeness, clarity, and stability before making decisions. To do this takes a combination of deeply held values, vision, and conviction—combined with the application of such tools as analytics to the historic explosion of information. These drive decisionmaking that is faster, more precise, and even more predictable.</p>
<blockquote><p>via <a href="http://finance.yahoo.com/career-work/article/109596/what-chief-executives-really-want?mod=career-leadership">what-chief-executives-really-want: Personal Finance News from Yahoo! Finance</a>.</p></blockquote>
</blockquote>
</div>
<img src="http://www.tomorrowstrends.com/?ak_action=api_record_view&id=1912&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowstrends.com/2010/05/disrupters-wanted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates&#8217; Energy Future TED Talk Online</title>
		<link>http://www.tomorrowstrends.com/2010/02/bill-gates-energy-future-ted-talk-online.html</link>
		<comments>http://www.tomorrowstrends.com/2010/02/bill-gates-energy-future-ted-talk-online.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:50:27 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.tomorrowstrends.com/?p=1887</guid>
		<description><![CDATA[Earlier this month at this year&#8217;s TED conference, Bill Gates gave an informative talk on his vision of eliminating CO2 emissions.  You can watch it online now at TED. [TED]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tomorrowstrends.com/wp-content/uploads/2010/02/Bill-Gates-TED.jpg"><img class="alignleft size-thumbnail wp-image-1888" title="Bill Gates TED" src="http://www.tomorrowstrends.com/wp-content/uploads/2010/02/Bill-Gates-TED-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Earlier this month at this year&#8217;s TED conference, Bill Gates gave an informative talk on his vision of eliminating CO2 emissions.  You can watch it <a title="Bill Gates TED Talk" href="http://www.ted.com/talks/bill_gates.html" target="_blank">online now at TED</a>.</p>
<p>[<a title="TED" href="http://www.ted.com" target="_blank">TED</a>]</p>
<img src="http://www.tomorrowstrends.com/?ak_action=api_record_view&id=1887&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowstrends.com/2010/02/bill-gates-energy-future-ted-talk-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS</title>
		<link>http://www.tomorrowstrends.com/2009/12/google-chrome-os.html</link>
		<comments>http://www.tomorrowstrends.com/2009/12/google-chrome-os.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:18:23 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tomorrowstrends.com/?p=1824</guid>
		<description><![CDATA[Those of you that have some extra time on your hands and are interested in learning about Google Chrome OS.  You can watch the official announcement of Google Chrome OS.  The video is over an hour long, but will give you a complete understanding on why Google is creating this operating system.]]></description>
			<content:encoded><![CDATA[<p>Those of you that have some extra time on your hands and are interested in learning about Google Chrome OS.  You can watch the official announcement of Google Chrome OS.  The video is over an hour long, but will give you a complete understanding on why Google is creating this operating system.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5JyFbF7QFlY&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/5JyFbF7QFlY&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<img src="http://www.tomorrowstrends.com/?ak_action=api_record_view&id=1824&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowstrends.com/2009/12/google-chrome-os.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Warehouse</title>
		<link>http://www.tomorrowstrends.com/2009/09/robotic-warehouse.html</link>
		<comments>http://www.tomorrowstrends.com/2009/09/robotic-warehouse.html#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:16:03 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tomorrowstrends.com/?p=1778</guid>
		<description><![CDATA[Here is a video about Kiva&#8217;s automated warehouse robots. I love this concept.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lWsMdN7HMuA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/lWsMdN7HMuA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Here is a video about Kiva&#8217;s automated warehouse robots. I love this concept. </p>
<img src="http://www.tomorrowstrends.com/?ak_action=api_record_view&id=1778&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowstrends.com/2009/09/robotic-warehouse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heathrow Driverless Taxi</title>
		<link>http://www.tomorrowstrends.com/2009/08/heathrow-driverless-taxi.html</link>
		<comments>http://www.tomorrowstrends.com/2009/08/heathrow-driverless-taxi.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:43:59 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tomorrowstrends.com/?p=1748</guid>
		<description><![CDATA[Heathrow Airport&#8217;s is going to have 18 personal rapid transport (PRT) vehicles.  The driver-less taxis will move passengers around Heathrow Airport. &#8220;The four-passenger personal rapid transport (PRT) vehicles, unveiled this week at the Science Museum in London, take airport-goers on a special narrow road from Heathrow&#8217;s Terminal 5 to various parking lots. Passengers use a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1749" title="PRT" src="http://www.tomorrowstrends.com/wp-content/uploads/2009/08/PRT-300x210.jpg" alt="PRT" width="300" height="210" /></p>
<p>Heathrow Airport&#8217;s is going to have 18 personal rapid transport (PRT) vehicles.  The driver-less taxis will move passengers around Heathrow Airport.</p>
<p>&#8220;The four-passenger personal rapid transport (PRT) vehicles, unveiled this week at the Science Museum in London, take airport-goers on a special narrow road from Heathrow&#8217;s Terminal 5 to various parking lots. Passengers use a touch screen to type in their destination, press a start button, and the battery-powered vehicle zips along at 25 mph to their destination. There&#8217;s a reason the pods look so futuristic&#8211;they were designed by Mark Lowson, who worked on the Saturn Rocket that launched Apollo missions.&#8221;</p>
<p>[<a href="http://www.fastcompany.com/blog/ariel-schwartz/sustainability/heathrows-creepy-driverless-taxi-system-unveiled" target="_blank">Fast Company</a>]</p>
<img src="http://www.tomorrowstrends.com/?ak_action=api_record_view&id=1748&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowstrends.com/2009/08/heathrow-driverless-taxi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Wireless Connected Pacemaker</title>
		<link>http://www.tomorrowstrends.com/2009/08/first-wireless-connected-pacemaker.html</link>
		<comments>http://www.tomorrowstrends.com/2009/08/first-wireless-connected-pacemaker.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:12:50 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tomorrowstrends.com/?p=1745</guid>
		<description><![CDATA[Carol Kasyjanski is certainly connected.  She is the first person in the United States to be implanted with a wireless pacemaker.  The wireless pacemaker sends information to a wireless home monitoring system that transmits information to her doctor. According to Dr. Steven Greenberg &#8211; director of St. Francis Arrhythmia and Pacemaker Center: &#8220;If there is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1746" title="pacemaker" src="http://www.tomorrowstrends.com/wp-content/uploads/2009/08/pacemaker-300x160.jpg" alt="pacemaker" width="300" height="160" /></p>
<p>Carol Kasyjanski is certainly connected.  She is the first person in the United States to be implanted with a wireless pacemaker.  The wireless pacemaker sends information to a wireless home monitoring system that transmits information to her doctor.</p>
<p>According to Dr. Steven Greenberg &#8211; director of St. Francis Arrhythmia and Pacemaker Center:</p>
<p>&#8220;If there is anything abnormal, and we have a very intricate system set up, it will literally call the physician responsible at two in the morning if need be. It is a tremendous convenience for the patient from even interacting with a telephone to call the doctor. On a larger scale it enhances our ability to pick up and evaluate any problems with their pacemaker and certain other rhythm disorders that could be potentially dangerous or life threatening in ways we really could not do before.&#8221;</p>
<p>St. Jude Medical Inc., received FDA approval in July 2009.</p>
<p>[<a href="http://phx.corporate-ir.net/phoenix.zhtml?c=73836&amp;p=irol-newsArticle&amp;ID=1309347&amp;highlight=" target="_blank">St. Jude Medical Inc.</a>] [<a href="http://www.pcmag.com/article2/0,2817,2351371,00.asp" target="_blank">PCMAG</a>]</p>
<img src="http://www.tomorrowstrends.com/?ak_action=api_record_view&id=1745&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowstrends.com/2009/08/first-wireless-connected-pacemaker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s Humanoid Robot</title>
		<link>http://www.tomorrowstrends.com/2009/08/1728.html</link>
		<comments>http://www.tomorrowstrends.com/2009/08/1728.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:57:10 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tomorrowstrends.com/?p=1728</guid>
		<description><![CDATA[Toyota&#8217;s recent prototype humanoid robot is able to run an average speed of 7 km/h.  The robot is able to remain balanced if pushed when in motion. Check out the video below to see the robot in action.]]></description>
			<content:encoded><![CDATA[<p>Toyota&#8217;s recent prototype humanoid robot is able to run an average speed of 7 km/h.  The robot is able to remain balanced if pushed when in motion.</p>
<p>Check out the video below to see the robot in action. <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/sv35ItWLBBk&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/sv35ItWLBBk&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<img src="http://www.tomorrowstrends.com/?ak_action=api_record_view&id=1728&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowstrends.com/2009/08/1728.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Tata Nano Delivered</title>
		<link>http://www.tomorrowstrends.com/2009/07/first-tata-nano-delivered.html</link>
		<comments>http://www.tomorrowstrends.com/2009/07/first-tata-nano-delivered.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:52:19 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.tomorrowstrends.com/?p=1713</guid>
		<description><![CDATA[Earlier this year we followed the development of Tata Motors&#8217; Nano.  If you remember this is the world&#8217;s cheapest car with a price tag of around $2,500.  The first Nano was sold to a Mumbai resident Ashok Vichare on July 17, 2009.  Tata says it has a waiting list of around a year. [Tata Motors]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1714" title="Tata Nano" src="http://www.tomorrowstrends.com/wp-content/uploads/2009/07/Tata-Nano-300x183.jpg" alt="Tata Nano" width="300" height="183" /></p>
<p>Earlier this year we followed the development of <a href="http://www.tomorrowstrends.com/2009/03/tata-nano-worlds-cheapest-car.html" target="_blank">Tata Motors&#8217; Nano</a>.  If you remember this is the world&#8217;s cheapest car with a price tag of around $2,500.  The first Nano was sold to a Mumbai resident Ashok Vichare on July 17, 2009.  Tata says it has a waiting list of around a year. [<a href="http://www.tatamotors.com/our_world/press_releases.php?ID=457&amp;action=Pull" target="_blank">Tata Motors</a>]</p>
<img src="http://www.tomorrowstrends.com/?ak_action=api_record_view&id=1713&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowstrends.com/2009/07/first-tata-nano-delivered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual reality combined with online identity</title>
		<link>http://www.tomorrowstrends.com/2009/07/virtual-reality-combined-with-online-identity.html</link>
		<comments>http://www.tomorrowstrends.com/2009/07/virtual-reality-combined-with-online-identity.html#comments</comments>
		<pubDate>Fri, 17 Jul 2009 02:25:41 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tomorrowstrends.com/?p=1672</guid>
		<description><![CDATA[Virtual reality as applied on mobile devices seems to be a concept area that is getting more attention lately. Here is a concept video of an idea for combining virtual reality, the mobile phone, and online identity. With a mobile device and face recognition software this software enables you to discover selected information about people [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual reality as applied on mobile devices seems to be a concept area that is getting more attention lately. Here is a concept video of an idea for combining virtual reality, the mobile phone, and online identity.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tb0pMeg1UN0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tb0pMeg1UN0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>With a mobile device and face recognition software this software enables you to discover selected information about people around you. All users control their own augmented appearance and the social network links they want show to others.</p>
<img src="http://www.tomorrowstrends.com/?ak_action=api_record_view&id=1672&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowstrends.com/2009/07/virtual-reality-combined-with-online-identity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Airplane</title>
		<link>http://www.tomorrowstrends.com/2009/07/solar-powered-airplane.html</link>
		<comments>http://www.tomorrowstrends.com/2009/07/solar-powered-airplane.html#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:53:49 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.tomorrowstrends.com/?p=1663</guid>
		<description><![CDATA[Solar Impulse is the first 100% solar-powered airplane.  The project began on November 28, 2003 and the plane is going to fly around the world. The plane will travel at an average speed of 43.5 mph and has a 262.5 foot wingspan.  The pilot will be Bertrand Piccard who flew around the world non-stop in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1664" title="Solar-powered-plane-ready-for-take-off" src="http://www.tomorrowstrends.com/wp-content/uploads/2009/07/1260_20_Cockpit-Solar-powered-plane-ready-for-take-off-300x225.jpg" alt="1260_20_Cockpit-Solar-powered-plane-ready-for-take-off" width="300" height="225" />Solar Impulse is the first 100% solar-powered airplane.  The project began on November 28, 2003 and the plane is going to fly around the world.</p>
<p>The plane will travel at an average speed of 43.5 mph and has a 262.5 foot wingspan.  The pilot will be Bertrand Piccard who flew around the world non-stop in a balloon with Brian Jones in 1999. [<a href="http://www.computerweekly.com/galleries/236736-1/Head-on-view-of-the-cockpit-Solar-powered-plane-ready-for-take-off.htm" target="_blank">Computer Weekly</a>]</p>
<img src="http://www.tomorrowstrends.com/?ak_action=api_record_view&id=1663&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowstrends.com/2009/07/solar-powered-airplane.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
